<?xml version="1.0"?>
<linkPairs>
	<dataName>Related Pages</dataName>
	<pageList>
		<page id="ov1" href="/topics/overview/MilkyWay.html">
			<title>Milky Way Galaxy</title>
			<description>The structure of our Galaxy.</description>
			<topic>The Structure of Our Universe</topic>
		</page>
		<page id="star1" href="/topics/stars/BinaryCVType.html">
			<title>Types of Cataclysmic Variable</title>
			<description>Accretion disks, nuclear fusion, and magnetic fields subdivide cataclysmic variables.</description>
			<topic>Stars</topic>
		</page>
		<page id="star2" href="/topics/stars/BinaryXRBType.html">
			<title>Types of X-ray Binary</title>
			<description>The wide variety of x-ray binary systems depends on more than just the compact object.</description>
			<topic>Stars</topic>
		</page>
		<page id="star3" href="/topics/stars/BinaryCompact.html">
			<title>Compact Binary Stars</title>
			<description>Compact binary stars are among the brightest systems in the Galaxy.</description>
			<topic>Stars</topic>
		</page>
		<page id="star4" href="/topics/stars/NeutronStar.html">
			<title>Neutron Stars</title>
			<description>We see neutron stars as pulsars and x-ray binaries.</description>
			<topic>Stars</topic>
		</page>
		<page id="star5" href="/topics/stars/NeutronStarRadioPulsar.html">
			<title>Radio Pulsars</title>
			<description>Radio pulsars are rapidly-spinning magnetized neutrons stars.</description>
			<topic>Stars</topic>
		</page>
		<page id="star6" href="/topics/stars/BinaryPulsar.html">
			<title>Binary Pulsars and Millisecond Pulsars</title>
			<description>Old pulsars are found in orbit with degenerate dwarfs and neutron stars.</description>
			<topic>Stars</topic>
		</page>
		<page id="mw1" href="/topics/milkyway/">
			<title>Structure of the Milky Way</title>
			<description>Our galaxy, the Milky Way, is a barred spiral galaxy.</description>
			<topic>Milky Way Galaxy</topic>
		</page>
		<page id="mw2" href="/topics/milkyway/MilkyWayCenter.html">
			<title>The Galactic Center</title>
			<description>The Galactic center is radio luminous and dense with stars.</description>
			<topic>Milky Way Galaxy</topic>
		</page>
		<page id="mw3" href="/topics/milkyway/SagittariusAStarDistance.html">
			<title>The Distance and Mass of Sagittarius A*</title>
			<description>Using stars orbiting the central black hole to measure distance.</description>
			<topic>Milky Way Galaxy</topic>
		</page>
		<page id="mw4" href="/topics/milkyway/SagittariusAComplex.html">
			<title>The Sagittarius A Complex</title>
			<description>The center of our Galaxy coincides with the radio-bright region Sgr A.</description>
			<topic>Milky Way Galaxy</topic>
		</page>
		<page id="disk1" href="/topics/disks/AccretionKeplerianStructure.html">
			<title>Accretion Disks</title>
			<description>An introduction to accretion disks.</description>
			<topic>Astrophysical Disks</topic>
		</page>
		<page id="obs1" href="/topics/observation/XRayBinaryStars.html">
			<title>Compact Binary Stars</title>
			<description>Binary stars containing a degenerate dwarf, neutron star, or black-hole candidate.</description>
			<topic>Observational Astronomy</topic>
		</page>
		<page id="obs2" href="/topics/observation/XRayNeutronStar.html">
			<title>Neutron Stars</title>
			<description>X-rays from neutron stars contain clues to the structure of these stars.</description>
			<topic>Observational Astronomy</topic>
		</page>
		<page id="gr1" href="/topics/generalrelativity/Astrophysics.html">
			<title>In Astrophysics</title>
			<description>Where in astrophysics the effcts of general relativity appear.</description>
			<topic>General Relativity</topic>
		</page>
		<page id="gr2" href="/topics/generalrelativity/TestBinaryPulsar.html">
			<title>Tests of General Relativity with Binary Pulsars</title>
			<description>Double-neutron-star binary pulsars display the effects of general relativity.</description>
			<topic>General Relativity</topic>
		</page>
		<page id="gr3" href="/topics/generalrelativity/BlackHoleGalacticCenter.html">
			<title>The Black Hole at Our Galactic Center</title>
			<description>A black-hole candidate lives at the center of our Galaxy.</description>
			<topic>General Relativity</topic>
		</page>
		<page id="ng1" href="/topics/gravity/KeplerianOrbit.html">
			<title>Keplerian Orbits</title>
			<description>A basic overview of the Keplerian orbit.</description>
			<topic>Newtonian Gravity</topic>
		</page>
		<page id="ng2" href="/topics/gravity/KeplerianOrbitDetailed.html">
			<title>Keplerian Orbital Physics</title>
			<description>The physics behind the characteristics of Keplerian orbit.</description>
			<topic>Newtonian Gravity</topic>
		</page>
	</pageList>
	<pairList>
		<pair priority="high">
			<page id="star1" />
			<page id="obs1" />
		</pair>
		<pair priority="high">
			<page id="star1" />
			<page id="disk1" />
		</pair>
		<pair priority="high">
			<page id="star2" />
			<page id="obs1" />
		</pair>
		<pair priority="high">
			<page id="star2" />
			<page id="disk1" />
		</pair>
		<pair priority="high">
			<page id="star3" />
			<page id="disk1" />
		</pair>
		<pair priority="high">
			<page id="star4" />
			<page id="obs2" />
		</pair>
		<pair priority="high">
			<page id="star6" />
			<page id="gr1" />
		</pair>
		<pair priority="high">
			<page id="ov1" />
			<page id="mw1" />
		</pair>
		<pair priority="high">
			<page id="gr3" />
			<page id="mw2" />
		</pair>
		<pair priority="high">
			<page id="gr3" />
			<page id="mw4" />
		</pair>
		<pair priority="high">
			<page id="ng1" />
			<page id="mw3" />
		</pair>
		<pair priority="high">
			<page id="ng2" />
			<page id="mw3" />
		</pair>
	</pairList>
</linkPairs>
